Bullet-Nose Punches®
Machined from high-carbon tool steel our Bullet Nose punch has side-outlet exhaust and comes standard with a knurled base.
Knurled Base, Side Cleanout in .937" &1.125" High
|
Base size |
Cut dia. |
Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | 1-12 | 13-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 | 1000+ |
| 1/4" | 5/64” | $3.75 | $3.65 | $3.55 | $3.20 | $2.95 | $2.90 | $2.70 | $2.65 |
| 1/4" | 3/32" | ||||||||
| 1/4" | 1/8" | ||||||||
| 5/16" | 1/16" | $3.80 | $3.70 | $3.60 | $3.25 | $3.00 | $2.95 | $2.75 | $2.70 |
| 5/16" | 5/64" | ||||||||
| 5/16" | 3/32" | ||||||||
| 5/16" | 7/64" | ||||||||
| 5/16" | 1/8" | ||||||||
| 5/16" | 9/64" | ||||||||
| 5/16" | 5/32" | ||||||||
| 5/16" | 11/64" | ||||||||
| 3/8" | 3/16" | $4.05 | $3.95 | $3.85 | $3.75 | $3.65 | $3.55 | $3.50 | $3.45 |
| 3/8" | 13/64" | ||||||||
| 3/8" | 7/32" | ||||||||
| 3/8" | 15/64" | ||||||||
| 3/8" | 1/4" | ||||||||
| 3/8" | 17/64" | ||||||||
| 7/16" | 17/64" | $4.15 | $4.05 | $3.95 | $3.85 | $3.75 | $3.65 | $3.55 | $3.50 |
| 7/16" | 9/32" | ||||||||
| 7/16" | 5/16" | ||||||||
| 1/2" | 9/32" | $4.55 | $4.45 | $4.35 | $4.25 | $4.15 | $4.10 | $3.90 | $3.85 |
| 1/2" | 19/64" | ||||||||
| 1/2" | 5/16" | ||||||||
| 1/2" | 21/64" | ||||||||
| 1/2" | 11/32" | ||||||||
| 1/2" | 23/64" | ||||||||
| 1/2" | 3/8" | ||||||||
| 9/16" | 3/8" | $5.75 | $5.65 | $5.55 | $5.45 | $5.35 | $5.25 | $5.15 | $5.10 |
| 9/16" | 13/32" | ||||||||
| 9/16" | 7/16" | ||||||||
| 5/8" | 7/16" | $5.75 | $5.65 | $5.55 | $5.45 | $5.35 | $5.25 | $5.15 | $5.10 |
| 5/8" | 15/32" | ||||||||
| 5/8" | 1/2" | ||||||||
| 5/8" | 33/64" | ||||||||
| 3/4" | 1/2" | $10.35 | $10.10 | $9.85 | $9.60 | $9.35 | $9.10 | $8.85 | $8.80 |
| 3/4" | 17/32" | ||||||||
| 3/4" | 9/16" | ||||||||
| 7/8" | 19/32" | $11.50 | $11.00 | $10.75 | $10.50 | $10.25 | $10.00 | $9.75 | $9.70 |
| 7/8" | 5/8" | ||||||||
| 1" | 5/8" | $12.75 | $12.25 | $12.00 | $11.75 | $11.50 | $11.40 | $11.25 | $11.20 |
| 1" | 11/16" | ||||||||
| 1-1/8" | 3/4" | $14.50 | $14.25 | $14.00 | $13.75 | $13.50 | $13.40 | $13.25 | $13.20 |
Grouping allowed on .937" high only - minimum
order 25pcs.
Prices subject to
change without notice. To place an order
please contact us
Knurled Base, Side Cleanout in 1.250" High
|
Base size |
Cut dia. |
Quantity | |||||||
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | 1-12 | 13-24 | 25-49 | 50-99 | 100-199 | 200-499 | 500-999 | 1000+ |
| 1/4" | 1/8" | $4.05 | $3.95 | $3.80 | $3.70 | $3.55 | $3.40 | $3.20 | $3.05 |
| 5/16" | 3/16" | ||||||||
| 3/8" | 1/4" | $4.50 | $4.40 | $4.30 | $4.20 | $4.10 | $4.00 | $3.90 | $3.80 |
| 7/16" | 5/16" | $4.90 | $4.80 | $4.70 | $4.60 | $4.50 | $4.40 | $4.30 | $4.25 |
| 1/2" | 3/8" | $5.20 | $5.05 | $4.95 | $4.85 | $4.75 | $4.65 | $4.55 | $4.45 |
| 5/8" | 7/16" | $6.65 | $6.55 | $6.45 | $6.35 | $6.25 | $6.20 | $6.15 | $6.05 |
| 3/4" | 1/2" | $10.95 | $10.70 | $10.45 | $10.20 | $9.95 | $9.70 | $9.45 | $9.20 |
| 7/8" | 5/8" | $12.95 | $12.80 | $12.65 | $12.55 | $12.30 | $12.10 | $11.90 | $11.60 |
| 1-1/8" | 3/4" | $15.55 | $15.35 | $15.15 | $14.95 | $14.75 | $14.45 | $14.25 | $13.95 |
Grouping not available on above sizes.
Prices subject to
change without notice. To place an order
please contact us
