Seamless Feed-Thru Punches
These products are made from steel tube stock and are case-hardened.
Standard "W" Style
Standard Heights: .918", .923", .937"

|
O.D. |
CUT SIZE |
PRICE CODE |
||||
|---|---|---|---|---|---|---|
| 16ths | 32nds | 64ths | Thin Wall | X-Thin Wall | ||
| 3/16" | 1/16" | -- | 5/64" | -- | -- | 1 |
| 3/16" | 3/32" | 7/64" | 1/8" | 2 | ||
| 1/4" | 1/8" | 5/32" | 9/64" | 11/64" | 3/16" | 2 |
| 5/16" | 3/16" | 7/32" | 13/64" | 15/64" | 1/4" | 3 |
| 3/8" | 1/4" | 9/32" | 17/64" | 19/64" | 5/16" | 3 |
| 7/16" | 5/16" | 11/32" | 21/64" | 23/64" | 3/8" | 4 |
| 1/2" | 3/8" | 13/32" | 25/64" | 27/64" | 7/16" | 4 |
| 5/8" | 1/2" | 17/32" | 33/64" | 35/64" | 9/16" | 5 |
| 11/16" | 9/16" | 19/32" | 37/64" | 39/64" | 5/8" | 6 |
| 3/4" | 5/8" | 21/32" | 41/64" | 43/64" | 11/16" | 6 |
| 13/16" | 11/16" | 23/32" | 45/64" | 47/64" | -- | 7 |
| 7/8" | 3/4" | 25/32" | 49/64" | 51/64" | -- | 7 |
| 15/16" | 13/16" | 27/32" | 53/64" | 55/64" | -- | 8 |
| 1" | 7/8" | 29/32" | 57/64" | 59/64" | -- | 8 |
| 1-1/16" | 15/16" | 31/32" | 61/64" | 63/64" | -- | 9 |
| 1-1/8" | 1" | 1-1/32" | 1-1/64" | 1-3/64" | -- | 9 |
Other heights and over-sized
diameters are also available as special order.
Please contact us for special order pricing .
Prices subject to change without notice. To place an order please contact us
