Seamless Tube Punches         <back

Standard Heights: .918", .923", .937", 1.00"

O.D.

Cut Size

Outside Bevel

Center Bevel

Cut Size

Inside Bevel

Price

Code

3/16" 5/64" 3/32" 7/64" 1/8" 9/64" 5/32" 11/64" 1
1/4" 9/64" 5/32" 11/64" 3/16" 13/64" 7/32" 15/64" 1
5/16" 13/64" 7/32" 15/64" 1/4" 17/64" 9/32" 19/64" 2
3/8" 17/64" 9/32" 19/64" 5/16" 21/64" 11/32" 23/64 2
7/16" 21/64" 11/32" 23/64" 3/8" 25/64" 13/32" 27/64" 3
1/2" 25/64" 13/32" 27/64" 7/16" 29/64" 15/32" 31/64" 3
9/16" 29/64" 15/32" 31/64" 1/2" 33/64" 17/32" 35/64" 4
5/8" 33/64" 17/32" 35/64" 9/16" 37/64" 19/32" 39/64" 4
11/16" 37/64" 19/32" 39/64" 5/8" 41/64" 21/32" 43/64" 5
3/4" 41/64" 21/32" 43/64" 11/16" 45/64" 23/32" 47/64" 5
13/16" 45/64" 23/32" 47/64" 3/4" 49/64" 25/32" 51/64" 6
7/8" 49/64" 25/32" 51/64" 13/16" 53/64" 27/32" 55/64" 6
15/16" 53/64" 27/32" 55/64" 7/8" 57/64" 29/32" 59/64" 7
1" 57/64" 29/32" 59/64" 15/16" 61/64" 31/32" 63/64" 7
1-1/16" 61/64" 31/32" 63/64" 1" 1-1/64" 1-1/32" 1-3/64" 8
1-1/8" 1-1/64" 1-1/32" 1-1/64" 1-1/16" 1-5/64" 1-3/32" 1-7/64" 8
1-3/16" 1-5/64" 1-3/32" 1-7/64" 1-1/8" 1-9/64" 1-5/32" 1-11/64" 9
1-1/4" 1-9/64" 1-5/32" 1-11/64" 1-3/16" 1-13/64" 1-7/32" 1-15/64" 9
1-5/16" 1-13/64" 1-7/32" 1-15/64" 1-1/4" 1-17/64" 1-9/32" 1-19/64" 9
1-3/8" 1-17/64" 1-9/32" 1-19/64" 1-5/16" 1-21/64" 1-11/32" 1-23/64" 10
1-7/16" 1-21/64" 1-11/32" 1-23/64" 1-3/8" 1-25/64" 1-13/32" 1-27/64" 11
1-1/2" 1-25/64" 1-13/32" 1-27/64" 1-7/16" 1-29/64" 1-15/32" 1-31/64" 12

                                               return to top

Other heights and over-sized diameters are also available as special order.

Please contact us for special order pricing .

 

Prices  

Price

Code

Quantity
1-12 13-24 25-49 50-99 100-199 200-499 500-999 1000+
1 $2.22 $1.88 $1.64 $1.47 $1.26 $1.17 $1.05 $1.03
2 $2.29 $2.02 $1.80 $1.58 $1.32 $1.21 $1.10 $1.07
3 $2.40 $2.14 $1.94 $1.67 $1.47 $1.26 $1.19 $1.17
4 $2.48 $2.22 $1.98 $1.81 $1.67 $1.35 $1.26 $1.22
5 $2.55 $2.34 $2.19 $1.95 $1.68 $1.47 $1.33 $1.27
6 $2.62 $2.37 $2.21 $2.01 $1.72 $1.58 $1.42 $1.34
7 $2.63 $2.44 $2.25 $2.05 $1.73 $1.63 $1.55 $1.53
8 $2.78 $2.49 $2.36 $2.19 $1.93 $1.79 $1.71 $1.70
9 $2.93 $2.67 $2.48 $2.24 $2.13 $2.02 $1.99 $1.95
10 $3.14 $2.86 $2.61 $2.44 $2.30 $2.18 $2.10 $2.06
11 $3.71 $3.32 $3.18 $2.92 $2.86 $2.79 $2.64 $2.58
12 $3.84 $3.60 $3.47 $3.27 $3.15 $2.96 $2.85 $2.82

                                                 return to top

 

Prices subject to change without notice

Please contact us to place an order